Floor Plans

Name Sq. Feet Bedrooms Bathrooms Style
Anamosa 1,488 3 2 Ranch
Baxter 1,337 2 2.5 Two Story
Bellevue 1,250 3 2 Ranch
Clarinda 1,550 3 2.5 Two Story
Cresco 1,382 3 2 Ranch
Delaware 1,644 3 2.5 Two Story
DeWitt 1,392 3 2 Ranch
Eldora 1,445 3 2 Ranch
Fairfax 1,504 3 2 Ranch
Fontanelle 1,707 3 2.5 Two Story
Guthrie 1,531 3 3 Ranch
Hamilton 1,533 3 2 Ranch
Harford 1,870 3 2.5 Two Story
Independence 1,557 3 2 Ranch
Jefferson 1,588 3 2 Ranch
Keokuk 1,606 3 2 Ranch
Lamoni 1,617 3 2 Ranch
Lansing 1,933 4 3.5 Two Story
Marion 1,640 3 2 Ranch
Marshall 2,031 3 2.5 Two Story
Monticello 2,196 3 2.5 Ranch
Newell 1,675 2 2 Ranch
Oakland 1,695 3 2.5 Ranch
Oxford 2,173 4 2.5 Two Story
Plymouth 1,723 2 2 Ranch
Preston 1,864 3 2.5 1-1/2 Story
Ringgold 1,864 3 2 1-1/2 Story
Rockwell 1,760 2 2 Ranch
Sheldon 1,763 3 2 Ranch
Sidney 1,954 3 2 Ranch
Treynor 1,796 3 2 Ranch
Urbana 1,810 3 2 Ranch
Victor 1,868 3 2 Ranch
Washington 1,926 3 2.5 Ranch
Plan of your dreams.

Taoton Builders customizes every plan to accomodate your needs. Taoton Builders will help you use these to develop the plan of your dreams. Pick one that you like, and let us turn it into one that you will love for a lifetime!

Taoton Homes  |  605 SE Tower Court  |  Ankeny, IA 50021  |  Ph: 515-681-5829  |  Fax: 515-965-3438  |  taoton@taoton.com

Home | About Us | Green Built | Testimonials | Our Process | News | Floor Plans | Current Projects | Gallery | Resources | Contact Us

EDJE Shopping  |  Realtors Index  |  Website Designed By EDJE Technologies